Acetaminophen (Tylenol®) Dosage
Dosage interval is every 4 hours. Do not exceed 5 doses in 24 hours.
Do not use before 2 months of age. Between 2 and 3 months of age, please consult a doctor.
| Age |
Weight |
Infant & Children's Suspension Liquid (160mg/5ml) |
Children's Soft Chew Tablets (80mg each) |
Junior Strength Chewable Tablets (160mg each) |
| 0–3 mos | 6–11 lbs | 1.25 ml (CALL doctor FIRST) | — | — |
| 4–11 mos | 12–17 lbs | 2.5 ml or ½ tsp | — | — |
| 12–23 mos | 18–23 lbs | 3.75 ml or ¾ tsp | — | — |
| 2–3 yrs | 24–35 lbs | 5 ml or 1 tsp | 2 tablets | — |
| 4–5 yrs | 36–47 lbs | 7.5 ml or 1.5 tsp | 3 tablets | — |
| 6–8 yrs | 48–59 lbs | 10 ml or 2 tsp | 4 tablets | 2 tablets |
| 9–10 yrs | 60–71 lbs | 12.5 ml or 2.5 tsp | 5 tablets | 2.5 tablets |
| 11 yrs | 72–95 lbs | 15 ml or 3 tsp | 6 tablets | 3 tablets |
| 12 yrs | 96+ lbs | — | — | 4 tablets |
Ibuprofen (Motrin® / Advil®) Dosage
Dosage interval is every 6 hours. Do not exceed 4 doses in 24 hours.
Do not use before 6 months of age.
| Age |
Weight |
Concentrated Infants’ Drops (50mg/1.25ml) |
Children’s Ibuprofen Suspension (100mg/1 tsp) |
Junior Strength Chewables (100mg each) |
| 6–11 mos | 12–17 lbs | 1.25 ml | — | — |
| 12–23 mos | 18–23 lbs | 1.875 ml | — | — |
| 2–3 yrs | 24–35 lbs | — | 5 ml or 1 tsp | 1 tablet |
| 4–5 yrs | 36–47 lbs | — | 7.5 ml or 1.5 tsp | 1.5 tablets |
| 6–8 yrs | 48–59 lbs | — | 10 ml or 2 tsp | 2 tablets |
| 9–10 yrs | 60–71 lbs | — | 12.5 ml or 2.5 tsp | 2.5 tablets |
| 11 yrs | 72–95 lbs | — | 15 ml or 3 tsp | 3 tablets |
Children’s Diphenhydramine (Benadryl®) Dosage
Dosage interval is every 6 hours. Do not exceed 4 doses in 24 hours.
| Weight |
Dose |
| 20–24 lbs | ¾ – 1 tsp |
| 25–29 lbs | 1 tsp |
| 30–34 lbs | 1 – 1.5 tsp |
| 35–39 lbs | 1.5 – 1.75 tsp |
| 40–44 lbs | 1.75 tsp |
| 45 lbs | 2 tsp |